Key Specs | |
Number of Channels | 2 |
Amplifier Power Rating | 2 Ohms: 1250 W RMS per Channel (1% THD) 2000 W Peak per Channel 4 Ohms: 950 W RMS per Channel (1% THD) 2400 W RMS Bridged (1% THD) 1400 W Peak Both Channels Driven 4000 W Peak Bridged 8 Ohms: 550 W RMS per Channel (1% THD) 1750 W RMS Bridged (1% THD) 750 W Peak Both Channels Driven 2800 W Peak Bridged |
Amplifier Class | Class-H |
Analog Audio I/O | 2× XLR 3-Pin Female Balanced Line Input 2× 1/4″ TRS Female Balanced Line Input 2× speakON NL4 Female Speaker Output 2× Binding Post Pair 2-Pin Speaker Output (Covered) |
Digital I/O | No |
Network I/O | No |
Rackmount Size | 2 U |
Amplifier | |
Number of Channels | 2 |
Amplifier Power Rating | 2 Ohms: 1250 W RMS per Channel (1% THD) 2000 W Peak per Channel 4 Ohms: 950 W RMS per Channel (1% THD) 2400 W RMS Bridged (1% THD) 1400 W Peak Both Channels Driven 4000 W Peak Bridged 8 Ohms: 550 W RMS per Channel (1% THD) 1750 W RMS Bridged (1% THD) 750 W Peak Both Channels Driven 2800 W Peak Bridged |
Amplifier Class | Class-H |
Performance | |
Protections | AC Coupling, Infrasonic, Open Circuit, Power-On Delay, Reactive/Mismatched Load, Short Circuit, Ultrasonic |
Frequency Response | 20 Hz to 20 kHz ±0/-10 dB 5 Hz to 50 kHz -3 dB |
Damping Factor | > 300 at 8 Ohms |
Input Sensitivity | 1.23 V / +4 dBu (at 8 Ohms) |
Input Impedance | 20 Kilohms (Balanced) 10 Kilohms (Unbalanced) |
Max Gain | 34 dB |
Distortion | < 0.02% |
Signal Processing | |
Crossover | No |
EQ | No |
Filters | 2× High-Pass: 50 Hz 30 Hz |
Limiting | Clip (per Channel) |
Connectivity | |
Analog Audio I/O | 2× XLR 3-Pin Female Balanced Line Input 2× 1/4″ TRS Female Balanced Line Input 2× speakON NL4 Female Speaker Output 2× Binding Post Pair 2-Pin Speaker Output (Covered) |
Digital I/O | No |
Network I/O | No |
USB I/O | No |
Mobile App Compatible | No |
Wireless | No |
Power | |
AC Input Power | Universal: 100 to 120 VAC, 50 / 60 Hz (15 A) 220 to 230 VAC, 50 / 60 Hz (8 A) |
AC Power Connector | 1× IEC |
Power Consumption | 2600 W |
Physical | |
Display & Indicators | Front Panel: 1× Yellow LED (Signal, per Channel) 1× Red LED (Clip, per Channel) 1× Green LED (Power) |
Rackmount Size | 2 U |
Cooling | 1× Fan (Variable Speed) |
Dimensions | 19.0 × 3.5 × 15.8″ / 48.3 × 8.9 × 40.1 cm |
Weight | 36.6 lb / 16.6 kg |
There are no reviews yet. Be the first one to write one.