Key Specs | |
Number of Channels | 2 |
Amplifier Power Rating | 2 Ohms: 1500 W Peak per Channel 4 Ohms: 900 W Peak per Channel 3000 W Peak Bridged 8 Ohms: 440 W Peak per Channel 1500 W Peak Bridged |
Amplifier Class | Class-D |
Analog Audio I/O | 2× Combo XLR-1/4″ 3-Pin Female Balanced/Unbalanced Line Input 2× speakON NL4 Speaker Output |
Digital I/O | No |
Network I/O | No |
Rackmount Size | 2 U |
Amplifier | |
Number of Channels | 2 |
Amplifier Power Rating | 2 Ohms: 1500 W Peak per Channel 4 Ohms: 900 W Peak per Channel 3000 W Peak Bridged 8 Ohms: 440 W Peak per Channel 1500 W Peak Bridged |
Amplifier Class | Class-D |
Performance | |
Protections | DC Fault, DC Offset, On/Off Muting, Thermal |
Frequency Response | 20 Hz to 20 kHz +0/-1 dB |
Damping Factor | > 145 at 8 Ohms |
Input Sensitivity | 0.775 V |
Input Impedance | 20 Kilohms (Balanced) 10 Kilohms (Unbalanced) |
Max Input Level | +26 dBu |
SNR | > 100 dB |
Distortion | 0.3% |
Signal Processing | |
Audio Delay | Adjustable Up to 300 ms per Channel |
EQ | 8-Band Parametric EQ per Channel |
Limiting | Zero-Attack |
Connectivity | |
Analog Audio I/O | 2× Combo XLR-1/4″ 3-Pin Female Balanced/Unbalanced Line Input 2× speakON NL4 Speaker Output |
Digital I/O | No |
Network I/O | No |
USB I/O | 1× USB-B (Host Connection, Remote) |
Mobile App Compatible | No |
Wireless | No |
Power | |
AC Input Power | 100 to 120 VAC, 50 / 60 Hz |
AC Power Connector | 1× IEC 15 A / NEMA 5-15 |
Power Consumption | 120 VAC, 2 Ohms: 350 W (1/8 Power) |
Physical | |
Display & Indicators | Front Panel: 1× Amber LCD (Backlit) 3× LED (Limit/Protect/Signal, per Channel) |
Rackmount Size | 2 U |
Cooling | Fan (Variable Speed) |
Dimensions | 19.0 × 3.7 × 9.1″ / 483.0 × 94.0 × 231.0 mm |
Weight | 7.9 lb / 3.6 kg |
There are no reviews yet. Be the first one to write one.