Key Specs | |
Number of Channels | 2 |
Amplifier Power Rating | 4 Ohms: 3000 W Peak per Channel 8 Ohms: 1600 W Peak per Channel |
Amplifier Class | Class-D |
Analog Audio I/O | 2× Combo XLR-1/4″ 3-Pin Female Balanced/Unbalanced Line Input 2× speakON NL4 Speaker Output |
Digital I/O | No |
Network I/O | No |
Rackmount Size | 2 U |
Amplifier | |
Number of Channels | 2 |
Amplifier Power Rating | 4 Ohms: 3000 W Peak per Channel 8 Ohms: 1600 W Peak per Channel |
Amplifier Class | Class-D |
Performance | |
Protections | DC Fault, DC Offset, On/Off Muting, Thermal |
Frequency Response | 20 Hz to 20 kHz +0/-2 dB |
Damping Factor | > 140 at 8 Ohms |
Input Sensitivity | 0.775 V |
Input Impedance | 20 Kilohms (Balanced) 10 Kilohms (Unbalanced) |
SNR | > 100 dB |
Distortion | 0.1% |
Signal Processing | |
Audio Delay | No |
Crossover | No |
EQ | No |
Limiting | No |
Connectivity | |
Analog Audio I/O | 2× Combo XLR-1/4″ 3-Pin Female Balanced/Unbalanced Line Input 2× speakON NL4 Speaker Output |
Digital I/O | No |
Network I/O | No |
USB I/O | No |
Mobile App Compatible | No |
Wireless | No |
Power | |
AC Input Power | 120 VAC, 60 Hz |
AC Power Connector | 1× IEC 15 A / NEMA 5-15 |
Power Consumption | 120 VAC, 4 Ohms: 620 W (1/8 Power) |
Physical | |
Display & Indicators | Front Panel: 3× Multi-Color LED (Limit/Protect/Signal, per Channel) |
Rackmount Size | 2 U |
Cooling | Fan (Variable Speed) |
Dimensions | 19.0 × 3.7 × 12.4″ / 48.3 × 9.4 × 31.6 cm |
Weight | 13 lb / 5.9 kg |
There are no reviews yet. Be the first one to write one.