Key Specs | |
Configuration | Passive 2-Way |
Enclosure Type | Loudspeaker |
Total Power Capacity | Passive: 320 W Peak |
HF Driver | 1× 1″ / 2.5 cm Compression Driver |
MF Driver | No |
LF Driver | 1× 8″ / 20.3 cm Woofer |
Frequency Range | 87 Hz to 35 kHz ±3 dB 20 Hz to 20 kHz ±10 dB |
Color | Black |
Enclosure Type | Loudspeaker |
Total Power Capacity | Passive: 320 W Peak |
System Impedance | 8 Ohms |
Drivers | |
HF Driver | 1× 1″ / 2.5 cm Compression Driver |
MF Driver | No |
LF Driver | 1× 8″ / 20.3 cm Woofer |
Performance | |
Frequency Range | 87 Hz to 35 kHz ±3 dB 20 Hz to 20 kHz ±10 dB |
Maximum SPL | 96 dB (Full-Space) |
Coverage Angle | 70° H x 50° V |
Connectivity | |
Audio I/O | 1× speakON 4-Pin Input 1× speakON 4-Pin Thru |
Signal Processing | |
Crossover | 2.2 kHz |
Filters | No |
Phase Adjustment | No |
Physical | |
Color | Black |
Mounting | / 35 mmPole Socket |
Handles | 1× Top |
Dimensions | 15.6 to 10 × 8.3″ / 39.6 to 25.4 × 21.1 × 27 cm |
Weight | 11.2 lb / 5.1 kg |
There are no reviews yet. Be the first one to write one.