Key Specs | |
Configuration | Passive 2-Way |
Enclosure Type | Loudspeaker |
Total Power Capacity | 200 W RMS 800 W Peak |
HF Driver | 1× 1.75″ / 4.45 cm Titanium Compression Driver |
MF Driver | No |
LF Driver | 1× 12″ / 30.5 cm Woofer |
Color | Black |
Enclosure Type | Loudspeaker |
Total Power Capacity | 200 W RMS 800 W Peak |
Constant Voltage / Transformer Taps | No |
System Impedance | 8 Ohms |
Drivers | |
HF Driver | 1× 1.75″ / 4.45 cm Titanium Compression Driver |
MF Driver | No |
LF Driver | 1× 12″ / 30.5 cm Woofer |
Performance | |
Frequency Response | 50 Hz to 20 kHz |
Maximum SPL | 93 dB SPL (Full-Space) |
Coverage Angle | 70° H x 50° V |
Protections | Transducer Overdrive |
Connectivity | |
Audio I/O | 1× speakON 4-Pin Speaker Input 1× 1/4″ TS Speaker Input 1× speakON 4-Pin Speaker Thru 1× 1/4″ TS Speaker Thru |
Signal Processing | |
Crossover | 2.5 kHz |
Filters | No |
Phase Adjustment | No |
Physical | |
Color | Black |
Mounting | 1× Mic Stand Socket |
Handles | 1× Side |
Dimensions | 23.6 to 16.9 × 14.6″ / 59.9 to 42.9 × 37.1 cm |
Weight | 39.5 lb / 17.9 kg |
There are no reviews yet. Be the first one to write one.