Key Specs | |
Configuration | Passive 2-Way |
Enclosure Type | Loudspeaker |
Total Power Capacity | 250 W RMS 1000 W Peak |
HF Driver | 1× 1.75″ / 4.45 cm Titanium Compression Driver |
MF Driver | No |
LF Driver | 1× 15″ / 38.1 cm Woofer |
Color | Black |
Enclosure Type | Loudspeaker |
Total Power Capacity | 250 W RMS 1000 W Peak |
Constant Voltage / Transformer Taps | No |
System Impedance | 8 Ohms |
Drivers | |
HF Driver | 1× 1.75″ / 4.45 cm Titanium Compression Driver |
MF Driver | No |
LF Driver | 1× 15″ / 38.1 cm Woofer |
Performance | |
Frequency Response | 45 Hz to 20 kHz |
Maximum SPL | 94 dB SPL (Full-Space) |
Coverage Angle | 70° H × 50° V |
Protections | Transducer Overdrive |
Connectivity | |
Audio I/O | 1× speakON 4-Pin Speaker Input 1× 1/4″ TS Speaker Input 1× speakON 4-Pin Speaker Thru 1× 1/4″ TS Speaker Thru |
Signal Processing | |
Crossover | 2.5 kHz |
Filters | No |
Phase Adjustment | No |
Physical | |
Color | Black |
Mounting | 1× Pole Socket |
Handles | 2× Side |
Dimensions | 27 to 18.3 × 17.9″ / 68.6 to 46.5 × 45.5 cm |
Weight | 49.8 lb / 22.6 kg |
There are no reviews yet. Be the first one to write one.