Key Specs | |
Configuration | Passive 2-Way |
Enclosure Type | Loudspeaker |
Total Power Capacity | 150 W RMS 600 W Peak |
HF Driver | 2× |
MF Driver | No |
LF Driver | 1× 15″ / 38.1 cm Woofer |
Color | Black |
Enclosure Type | Loudspeaker |
Total Power Capacity | 150 W RMS 600 W Peak |
Constant Voltage / Transformer Taps | No |
System Impedance | 8 Ohms |
Drivers | |
HF Driver | 2× |
MF Driver | No |
LF Driver | 1× 15″ / 38.1 cm Woofer |
Performance | |
Frequency Response | 50 Hz to 20 kHz |
Maximum SPL | 94 dB SPL (Full-Space) |
Coverage Angle | 80° H × 40° V |
Protections | Overload |
Connectivity | |
Audio I/O | 1× 1/4″ TS Speaker Input 1× 1/4″ TS Speaker Thru |
Signal Processing | |
Crossover | 3 kHz |
Filters | No |
Phase Adjustment | No |
Physical | |
Color | Black |
Mounting | 1× 1.4″ / 35 mm Pole Socket |
Handles | 2× Side |
Dimensions | 27 to 18.3 × 17.9″ / 68.6 to 46.5 × 45.5 cm |
Weight | 48.3 lb / 21.9 kg |
There are no reviews yet. Be the first one to write one.